Te Whakanuia Te Whakapaipai Ahumahi Whakatakotoranga Ahumahi
Ataata
4 Whirihoranga Upoko
● Pūnaha papa hiko teitei;
● Paerewa waru Epson 13,200 tā;
● Ka whakamahia e ia te hangarau whakahaere poari matatau;
● Kua rite ki te 4 i3200 upoko tā, 3,200 nozzles ia upoko ki 3.5p droplets hono, me te taumira tā ki runga ki te 3,600dpi;
● Ko te hoahoa ahumahi e whakarite ana i te mauroa o te upoko tuhi.
Whakatakotoranga
WHAKAMAHI | ||
Tauira | LX1804 | |
Upoko tā | E wha nga upoko ta i3200 | |
Hangarau Tā | Piezoelectric Inkjet | |
Media Whakaae | Whānui | 1,920(mm) |
Mātotoru | z30g | |
Diamita o waho | 210 mm(8.3in) | |
Miita Whakapapa | 1,000m | |
Nga Kari Waituhi | Momo tae | 220ml tank waituhi tuarua+5L pounamu waituhi CMYK |
Whakataunga Ta | Morahi 3600 dpi | |
Tere tā | 2 haere: 170sqm/h | |
4 haere: 90sqm/h | ||
Waituhi whakaora | He whakamaroke whakamaroke whakamaroke whakamaroke wera hau hau, awhe pāmahana 30-50 nekehanga C | |
Atanga | Atanga LAN | |
Tuku Hiko | AC 220V ± 5%,16A, 50HZ+1 | |
Whakamahi Hiko | Pūreretā matua 1,500W, Whakawera pōkākā o mua 6,000 W | |
Ahu (me te tu) | 3470(L)*1520(W)*1840(H)mm | |
Taumaha(me te turanga) | 600KG | |
Taiao | Te hiko | Te Mahana: 59F ki te 90 F [15C ki te 32C](68 F [20C] 1 Haumākū: 35 ki te 80% (karekau he tohanga) |
Whakawetohia te hiko | Te Mahana: 41 F ki te 104 F [5C ki te 40C]/ Haumākū: 20 ki te 80% (kaore he tohe) | |
Nga taputapu | Te hau me te whakamaroke whakamaroke wera o waho, te punaha whakaoho waituhi-iti, te utaina o nga papapāho hau-rua me te punaha ta-ake, te punaha horoi makuku aunoa |
Taupānga
Ka whakamahia nuitia ki runga: kakahu, papanga kaainga, tauira, T-hate, peeke koaka, urunga, kuta, haki, papanga pueru, aha atu.